53 Garden Street
Los Anegles 90029 USA
| 1. | Crop common name: | WATERMELON | ||||||||||||
| 2. | Specific name: | Citrullus lanatus | ||||||||||||
| 3. | Variety/s: | Crimsom sweet, Charleston Gray & Sugar baby | ||||||||||||
| 4. | Variety type: | Hybrids | ||||||||||||
| 5. | Maturity period: | 90-100days | ||||||||||||
| 6. | Grain/Fruit/Leave colour: |
| ||||||||||||
| 7. | Areas successfully cultivated: | Suitable for outdoor cultivation (rainfed and irrigated areas) | ||||||||||||
| 8. | Specific resistances: | Adapted to hot climate, tolerant to droughts, water melon virus, Anthracnose as well tolerant to melon beetle and Downey mildew |
SEEDS UNIT PER GRAM |
SOW (KG/HA) |
DEPTH OF SOWING (CM) |
DISTANCE (CM) |
GERMINATION (DAYS) | ||
DIRECT SOWING |
TRANSPLANT |
ROW –ROW |
PLANT –PLANT | |||
10-15 |
2,5-3,5 |
1-1,5 |
2-4 |
115-160 |
85-120 |
10-12 |