53 Garden Street
Los Anegles 90029 USA
| 1. | Crop common name: | SWISSCHARD |
| 2. | Specific name: | Beta vulgaris |
| 3. | Variety/s: | Different varieties |
| 4. | Variety type: | Hybrids |
| 5. | Maturity period: | 50-60 days |
| 6. | Grain/Fruit/Leave colour: | Different leave colours: White, Silver, Green and Red |
| 7. | Areas successfully cultivated: | Well grown all regions of Somalia |
| 8. | Specific resistances: | Resistance to hot climate and diseases |
SEEDS UNIT PER GRAM |
SOW (KG/HA) |
DEPTH OF SOWING (CM) |
DISTANCE (CM) |
GERMINATION (DAYS) | ||
DIRECT SOWING |
TRANSPLANT |
ROW –ROW |
PLANT –PLANT | |||
40-50 |
15-18 |
4-5 |
1-2 |
40-60 |
25-30 |
1-15 |