53 Garden Street
Los Anegles 90029 USA
| 1. | Crop common name: | ONION | ||||||||||||
| 2. | Specific name: | Allium cepa | ||||||||||||
| 3. | Variety/s: | Red creole, Pompei & Texas early grano 502 | ||||||||||||
| 4. | Variety type: | Hybrids | ||||||||||||
| 5. | Maturity period: | 75-90days | ||||||||||||
| 6. | Grain/Fruit/Leave colour: |
| ||||||||||||
| 7. | Areas successfully cultivated: | Well grown all regions of Somalia | ||||||||||||
| 8. | Specific resistances: | Resistance to soil PH and drought resistant, they are also tolerant blight diseases, down mildew and thrips. |
SEEDS UNIT PER GRAM |
SOW (KG/HA) |
DEPTH OF SOWING (CM) |
DISTANCE (CM) |
GERMINATION (DAYS) | ||
DIRECT SOWING |
TRANSPLANT |
ROW –ROW |
PLANT –PLANT | |||
250-300 |
4-5 |
1,5 |
0,5-1 |
30 |
6-8 |
10-15 |