53 Garden Street
Los Anegles 90029 USA
| 1. | Crop common name: | CARROT |
| 2. | Specific name: | Daucus carrota |
| 3. | Variety/s: | Nantes & Super Kuroda |
| 4. | Variety type: | Hybrid |
| 5. | Maturity period: | 100-110 days |
| 6. | Grain/Fruit/Leave color: | Root shapes: Cylindrical and Conical |
| 7. | Areas successfully cultivated: | Well grown all regions of Somalia |
| 8. | Specific resistances: | High soil PH, tolerant Sclerotinia disease and nematodes |
SEEDS UNIT PER GRAM |
SOW (KG/HA) |
DEPTH OF SOWING (CM) |
DISTANCE (CM) |
GERMINATION (DAYS) | ||
DIRECT SOWING |
TRANSPLANT |
ROW –ROW |
PLANT –PLANT | |||
600-650 |
2,5-3 | ——- |
1-1,5 |
25-30 |
Continues row |
12-14 |