53 Garden Street
Los Anegles 90029 USA
| 1. | Crop common name: | SMOOTH PIGWEED |
| 2. | Specific name: | Amaranthus hybridus |
| 3. | Variety/s: | Madiira 1 & Madiira 2 |
| 4. | Variety type: | Hybirds |
| 5. | Maturity period: | 30-50 days after planted |
| 6. | Grain/Fruit/Leave colour: | Oval to diamond shaped alternate leaves |
| 7. | Areas successfully cultivated: | Well grown all regions of Somalia |
| 8. | Specific resistances: | Resistance to soil high PH, high temperatures and droughts |
SEEDS UNIT PER GRAM |
SOW (KG/HA) |
DEPTH OF SOWING (CM) |
DISTANCE (CM) |
GERMINATION (DAYS) | ||
DIRECT SOWING |
TRANSPLANT |
ROW –ROW |
PLANT –PLANT | |||
200-350 |
———- |
0,3-0,5 |
1-4 |
20-30 |
10-20 |
3-4 |