53 Garden Street
Los Anegles 90029 USA
| 1. | Crop common name: | TOMATO |
| 2. | Specific name: | Solanum licopersicum |
| 3. | Variety/s: | Money maker; Cal-J; & Roma VF |
| 4. | Variety type: | Hybrid |
| 5. | Maturity period: | 75-80 days |
| 6. | Grain/Fruit/Leave colour: | Fruit colour: Intensely Red on Ripening |
| 7. | Areas successfully cultivated: | Well grown all regions of Somalia |
| 8. | Specific resistances: | High soil PH, tolerant early blight disease and tomato leaf miner pest (Tuta absoluta) |
SEEDS UNIT PER GRAM |
SOW (KG/HA) |
DEPTH OF SOWING (CM) |
DISTANCE (CM) |
GERMINATION (DAYS) | ||
DIRECT SOWING |
TRANSPLANT |
ROW –ROW |
PLANT –PLANT | |||
350-400 |
1,5-2 |
0,3-0,4 |
0,5-1,5 | 95-100 |
55-65 |
9-10 |